mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$584,174.24 | -3.56% | 
| Ethereum(ETH) | R$20,720.54 | -3.92% | 
| Tether(USDT) | R$5.36 | -0.01% | 
| BNB(BNB) | R$5,914.90 | -0.71% | 
| XRP(XRP) | R$13.51 | -3.80% | 
| Solana(SOL) | R$1,028.86 | -1.71% | 
| USDC(USDC) | R$5.36 | -0.01% | 
|  Lido Staked Ether(STETH) | R$20,711.16 | -3.95% | 
| Dogecoin(DOGE) | R$1.01 | -3.33% | 
| TRON(TRX) | R$1.57 | -1.02% | 
 
 
 
 








