mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$594,292.95 | -3.14% | 
| Ethereum(ETH) | R$21,121.51 | -3.65% | 
| Tether(USDT) | R$5.35 | 0.02% | 
| XRP(XRP) | R$14.01 | -0.78% | 
| BNB(BNB) | R$5,875.45 | -3.29% | 
| Solana(SOL) | R$1,047.08 | -1.30% | 
| USDC(USDC) | R$5.35 | 0.00% | 
|  Lido Staked Ether(STETH) | R$21,098.20 | -3.73% | 
| Dogecoin(DOGE) | R$1.02 | -4.40% | 
| TRON(TRX) | R$1.58 | -1.37% | 
 
 
 
 








