mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$588,486.86 | -0.75% | 
| Ethereum(ETH) | R$20,758.74 | -0.98% | 
| Tether(USDT) | R$5.38 | -0.03% | 
| BNB(BNB) | R$5,867.37 | -1.90% | 
| XRP(XRP) | R$13.35 | -2.73% | 
| Solana(SOL) | R$1,001.21 | -4.21% | 
| USDC(USDC) | R$5.38 | -0.02% | 
|  Lido Staked Ether(STETH) | R$20,758.79 | -0.80% | 
| Dogecoin(DOGE) | R$1.00 | -2.87% | 
| TRON(TRX) | R$1.59 | -0.64% | 
 
 
 
 









