mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$588,589.15 | -1.79% | 
| Ethereum(ETH) | R$20,584.79 | -2.89% | 
| Tether(USDT) | R$5.38 | -0.02% | 
| BNB(BNB) | R$5,903.07 | -1.85% | 
| XRP(XRP) | R$13.30 | -4.38% | 
| Solana(SOL) | R$996.95 | -5.42% | 
| USDC(USDC) | R$5.38 | 0.00% | 
|  Lido Staked Ether(STETH) | R$20,587.65 | -2.81% | 
| Dogecoin(DOGE) | R$0.99 | -4.35% | 
| TRON(TRX) | R$1.59 | -0.80% | 
 
 
 
 








