mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
Bitcoin(BTC)  | R$556,507.45  | -3.49% | 
Ethereum(ETH)  | R$18,833.23  | -4.97% | 
Tether(USDT)  | R$5.36  | -0.03% | 
XRP(XRP)  | R$12.16  | -5.44% | 
BNB(BNB)  | R$5,071.99  | -6.29% | 
Solana(SOL)  | R$863.77  | -7.96% | 
USDC(USDC)  | R$5.36  | -0.01% | 
Lido Staked Ether(STETH)  | R$18,831.35  | -4.92% | 
TRON(TRX)  | R$1.50  | -3.42% | 
Dogecoin(DOGE)  | R$0.87  | -6.15% | 








