mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$588,615.96 | 2.02% | 
| Ethereum(ETH) | R$20,771.68 | 3.32% | 
| Tether(USDT) | R$5.38 | -0.03% | 
| XRP(XRP) | R$13.50 | 3.70% | 
| BNB(BNB) | R$5,836.90 | 2.09% | 
| Solana(SOL) | R$1,006.69 | 3.34% | 
| USDC(USDC) | R$5.38 | 0.00% | 
|  Lido Staked Ether(STETH) | R$20,776.30 | 3.04% | 
| Dogecoin(DOGE) | R$1.00 | 3.91% | 
| TRON(TRX) | R$1.59 | 1.92% | 
 
 
 
 








