mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$589,051.55 | 1.80% | 
| Ethereum(ETH) | R$20,731.13 | 2.18% | 
| Tether(USDT) | R$5.38 | -0.05% | 
| XRP(XRP) | R$13.50 | 2.93% | 
| BNB(BNB) | R$5,848.79 | 1.86% | 
| Solana(SOL) | R$1,006.79 | 2.18% | 
| USDC(USDC) | R$5.38 | 0.00% | 
|  Lido Staked Ether(STETH) | R$20,732.80 | 2.26% | 
| Dogecoin(DOGE) | R$1.00 | 3.35% | 
| TRON(TRX) | R$1.59 | 1.52% | 
 
 
 
 







