mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
Bitcoin(BTC)  | R$570,511.37  | -2.96% | 
Ethereum(ETH)  | R$19,379.41  | -6.21% | 
Tether(USDT)  | R$5.35  | -0.01% | 
XRP(XRP)  | R$12.48  | -6.61% | 
BNB(BNB)  | R$5,325.07  | -7.61% | 
Solana(SOL)  | R$891.92  | -10.80% | 
USDC(USDC)  | R$5.35  | 0.00% | 
Lido Staked Ether(STETH)  | R$19,370.63  | -6.19% | 
TRON(TRX)  | R$1.51  | -5.60% | 
Dogecoin(DOGE)  | R$0.90  | -8.38% | 








