mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$593,159.91 | 1.17% | 
| Ethereum(ETH) | R$20,832.71 | 0.51% | 
| Tether(USDT) | R$5.38 | -0.02% | 
| XRP(XRP) | R$13.57 | -0.16% | 
| BNB(BNB) | R$5,860.10 | -1.35% | 
| Solana(SOL) | R$1,014.94 | -0.43% | 
| USDC(USDC) | R$5.38 | -0.01% | 
|  Lido Staked Ether(STETH) | R$20,838.26 | 0.53% | 
| Dogecoin(DOGE) | R$1.01 | 0.26% | 
| TRON(TRX) | R$1.59 | 0.35% | 
 
 
 
 








