mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
| Bitcoin(BTC) | R$591,480.20 | -0.37% | 
| Ethereum(ETH) | R$20,719.92 | -1.75% | 
| Tether(USDT) | R$5.38 | -0.03% | 
| BNB(BNB) | R$5,898.87 | -1.59% | 
| XRP(XRP) | R$13.35 | -3.02% | 
| Solana(SOL) | R$998.73 | -5.03% | 
| USDC(USDC) | R$5.38 | -0.02% | 
|  Lido Staked Ether(STETH) | R$20,719.17 | -1.82% | 
| Dogecoin(DOGE) | R$1.00 | -3.22% | 
| TRON(TRX) | R$1.59 | -0.37% | 
 
 
 
 








