mais recentes
Top 10 criptos
| Name | Price | 24H (%) | 
|---|---|---|
Bitcoin(BTC)  | R$570,688.07  | -3.28% | 
Ethereum(ETH)  | R$19,422.40  | -6.62% | 
Tether(USDT)  | R$5.35  | -0.01% | 
XRP(XRP)  | R$12.53  | -6.80% | 
BNB(BNB)  | R$5,328.01  | -8.01% | 
Solana(SOL)  | R$892.88  | -11.35% | 
USDC(USDC)  | R$5.35  | 0.01% | 
Lido Staked Ether(STETH)  | R$19,412.12  | -6.66% | 
TRON(TRX)  | R$1.51  | -5.53% | 
Dogecoin(DOGE)  | R$0.91  | -8.71% | 








